top of page
![]() Commelina tuberosaOriginal made for and housed at the Smithsonian National Museum of Natural History. Ink on film. August 2022. | ![]() Gorgonopsid (Inostrancevia alexandri) information illustrationDigital. February 2022 | ![]() Beneath the AllosaurusWatercolor. October 2019. | 
|---|---|---|
![]() Ankylosaurus StudyRed Conte. January 2020 | ![]() Lamprima Adolphinae (Green Stag Beetle)Watercolor and graphite. March 2022 | ![]() Magnolia Seed Pod (color)Color pencil. February 2022 | 
![]() Magnolia Seed Pod (carbon)Carbon dust. February 2022 | ![]() Magnolia Seed Pod (line)Pencil. January 2022 | ![]() Yellow RoseWatercolor. December 2018 | 
![]() IrisWatercolor. December 2018 | ![]() HydrangeaWatercolor. December 2018 | ![]() Back Pose 3Watercolor. 2021 | 
![]() Back Pose 2Watercolor. 2021 | ![]() Back Pose 4Watercolor. 2021 | ![]() Back Pose 1 | 
![]() Front Pose 2 | ![]() Front Pose 1 | 
bottom of page


















